Horseback riding expeditions
Expedition calendar
In addition to the following monthly departures, other dates are available upon request. The program requires a minimum of 4 travelers and a maximum of 8.
Patagonia
| Date | Check in | Check out |
|
|
||
| October 2012 | 22 | 26 |
|
|
||
| November 2012 | 7 | 11 |
|
|
||
| December 2012 | 5 | 9 |
|
|
||
| January 2013 | 18 | 22 |
|
|
||
| February 2013 | 11 | 15 |
|
|
||
| March 2013 | 3 | 7 |
|
|
||
| April 2013 | 16 | 20 |
|
|
||
| May 2013 | 21 | 25 |
|
|
||
| June 2013 | CLOSED | CLOSED |
|
|
||
| July 2013 | CLOSED | CLOSED |
|
|
||
| August 2013 | 21 | 25 |
|
|
||
| September 2013 | 3 | 7 |
|
|
||
| October 2013 | 14 | 18 |
|
|
||
| November 2013 | 19 | 23 |
|
|
||
| December 2013 | 5 | 9 |
|
|
||
Atacama
| Date | Check in | Check out |
|
|
||
| October 2012 | 27 | 31 |
|
|
||
| November 2012 | 12 | 16 |
|
|
||
| December 2012 | 10 | 14 |
|
|
||
| January 2013 | 23 | 27 |
|
|
||
| February 2013 | 16 | 20 |
|
|
||
| March 2013 | 8 | 12 |
|
|
||
| April 2013 | 21 | 25 |
|
|
||
| May 2013 | 26 | 30 |
|
|
||
| June 2013 | 8 | 12 |
|
|
||
| July 2013 | 19 | 23 |
|
|
||
| August 2013 | 26 | 30 |
|
|
||
| September 2013 | 8 | 12 |
|
|
||
| October 2013 | 19 | 23 |
|
|
||
| November 2013 | 24 | 28 |
|
|
||
| December 2013 | 10 | 14 |
|
|
||
